Development Donations అభివృధి విరాళములు
S.no | Donation description | Estimation |
---|---|---|
1 | Garden and view Point | 10 Lakhs |
2 | Permanent Electrical Illumination | 5 Lakhs |
3 | SS Q Lines | 20 Lakhs |
4 | Reconstruction of Dwajam | 10 Lakhs |
5 | Arch Gate | 15 Lakhs |
6 | R. O. Plant | 10 Lakhs |
7 | Accommodation | 50 Lakhs |
8 | Dormitory | 20 Lakhs |
9 | Prasadalayam (Potu) | 10 Lakhs |
10 | Gosala | 10 Lakhs |
11 | Naivedyalayam (Pakasala) | 20 Lakhs |
12 | Yagasala | 20 Lakhs |
13 | Kalyanavedika and Kalavedika | 20 Lakhs |
14 | Office and Vahanasala | 50 Lakhs |
15 | Annadana Building | 1 Crore |
16 | South Rajagopuram | 20 Lakhs |
17 | North Rajagopuram | 20 Lakhs |
18 | West Rajagopuram | 20 Lakhs |
19 | East Rajagopuram | 50 Lakhs |

Name Of The Bank: HDFC Bank LTD
Account Holder Name: EO Srungara Vallabha Swamy Temple
Account Number: 50100453315327
IFSC No: HDFCO0O2197
Address of the branch: Peddapuram
East Godavari Dist

